Ajman Gold Rate – Today’s price of 24, 22, 21 & 18 Carat Gold

Updated on 6th May 2024

Retail Gold Rate in Ajman Today

The Ajman retail gold rate refers to the price at which gold is bought and sold by retail customers in Ajman, one of the emirates in the United Arab Emirates (UAE). Just like in other emirates such as Abu Dhabi, Dubai, Sharjah, and Fujairah, the Ajman retail gold rate reflects the current market value of gold in the retail market of Ajman.

Carat Gold Rate in AED (per gram)
24 281.25
22 260.50
21 194.00
18 213.10

Recent Ajman Gold Price Trends (per gram)

Date 22Ct 24Ct 21Ct 18Ct
06-05-2024 258.75 279.5 250.5 214.75
05-05-2024 258 278.75 249.75 214
04-05-2024 258 278.75 249.75 214
03-05-2024 257.75 278.5 249.5 214
02-05-2024 258.25 278.75 250 214.25
01-05-2024 256.25 277 248.25 212.75
30-04-2024 259.5 280.25 251.25 215.25
29-04-2024 261.5 282.5 253.25 217
27-04-2024 262 283 253.75 217.5
26-04-2024 263.25 284.5 255 218.5
25-04-2024 260.75 281.5 252.5 216.25
24-04-2024 259.25 280 251 215.25
23-04-2024 257.5 278 249.25 213.5
22-04-2024 264.75 286 256.25 219.75
21-04-2024 268.25 289.5 259.5 222.5
20-04-2024 268.25 289.5 259.5 222.5
19-04-2024 267.25 288.5 258.5 221.75
18-04-2024 266.75 288 258.25 221.25
17-04-2024 268.25 289.75 259.75 222.75
16-04-2024 267.5 288.75 259 222
15-04-2024 264.25 285.5 256 219.25
14-04-2024 262.75 283.75 254.25 218
13-04-2024 262.75 283.75 254.25 218
12-04-2024 268.5 290 260 222.75
11-04-2024 261.5 282.5 253.25 217
10-04-2024 263.5 284.5 255 218.5
09-04-2024 265 286.25 256.75 220
08-04-2024 262 283 253.5 217.25
07-04-2024 261.25 282 252.75 216.75
06-04-2024 261.25 282 252.75 216.75
05-04-2024 255.25 275.75 247.25 212

Gold Carats explained

  • 24 carat: pure gold
  • 22 carat: 22 parts pure gold, 2 parts other metals
  • 21 carat: 21 parts pure gold, 3 parts other metals
  • 18 carat: 18 parts pure gold, 6 parts other metals

Click to rate this post!
[Total: 0 Average: 0]

Leave a comment

Your email address will not be published. Required fields are marked *